Farrington |
Bobby Damaso |
Bronco Woodlyn |
Tony Collazo |
Bradda |
Jr Valdez |
Tai Valdez |
Herbert Antolin |
Paul Kim |
Jimmy Kim |
Fabian Loo |
Yama |
Russel Kino |
Ray Tomasu |
Lawrence Desoto |
IO-MUKI |
Mike Antone |
Mel Aoki |
Hubert Chang |
Brian Egami |
Gary Haraguchi |
John Hirota |
Duane Ikeda |
Lane Inamine |
Gary Kaneshiro |
Howard Manoiki |
Glenn Morihara |
Mark Nishiyama |
Bert Oka |
Wayne Shibata |
Dean Tanaka |
Kyle Uyehara |
Tony Pada |
Off-Island1 (not-Oahu) |
Jeffrey Kimoto |
Eric Neimeyer |
Paul Glen |
Mike McElroy |
Howard Wong |
Mike O'Connor |
Mike Mangrum |
Steve Knapp |
Jim Reed |
Jerry Hersh |
Richard Osakoda |
Zane Higa |
Vaughn Guererro |
Shige Asato |
Sam Taeu |
Dayton Holt |
Off-Island2 (not-Oahu) |
Ron Schadel |
Augie Rey |
Mike Connelly |
Bob Lamneck |
Ron Ragin |
Michael Walter |
Randy Keller |
Leonard Garcia |
Wally Matsuda |
James Koishigawa |
Bob Oshiro |
Richard Menchaca |
Don Hudson |
Al Banach |
Tom Christy |
Joe Manuma |
Ken Bates |
Tony Cuba |
Frank Lohman |
Sam Akiona |
Kamehameha |
Donald Meinel |
Eddie Han |
Keith Kahoano |
Rick Meinel |
Kerry Yen |
Joy Aipoalani |
Steven Robello |
Al Apo |
Butch Tenn |
Bully Andrade |
Kimo Perkins |
Vern Ramie |
Lynol Kaawaloa |
Richard Wai |
Ben Lovell |
Ivan Lougamiller |
Derek Leong |
Darryl Ogawa |
Honolulu1 (Waianae, Nanakuli, Pearl City, Aiea, Radford,Private, UniversityLab) |
Roy Rodriguez |
Berwin Nyuha |
John Park |
Robin Oshiro |
Ivan Uwaine |
Chris Aona |
Randal Kozai |
Sonny Miller |
Steve Ogoso |
Dennis Murphy |
John Davis |
Ronald Watkins |
Bruce Nakano |
Steven Lee |
John Neely |
Kapu Hughes |
Mel Choy |
Brian Viola |
Paul Muenster |
Dave Forman |
Justus Taylor |
Honolulu 2 |
Ko Ogame |
Sean Burgess |
Red Maddox |
Sherwin Gonzales |
Darren Alcos |
Dennis Fernandez |
Darvon |
Norbert |
Tony Fernandes |
Bobby Ballinger |
Andy Miyamoto |
Curtis Miller |
Honululu3 (Moanalua, Leilehua, Waialua, Campbell, Kailua, Castle, Kalaheo,Roosevelt, McKinley, Kalani, Kaiser) |
Renee Ellazar |
Darren Pacheco |
Teo Behic |
Macky Catania |
Larry Stone |
Al Villanueva |
George Hendricks |
Ryan Yamasaki |
Lloyd Kishi |
David Nakasone |
Glenn Yamamoto |
Rudy Cagulada |
Romeo Ibrao |
Sheldon Loui |
Ken Arasato |
Clay Kobashigawa |
Brian Walker |
Jerry Rodrigues |
Jay Hix |
Sean Burgess |
Adam Lalau |
Elia Tom |
Carl Lorenzo |
Jon Nishimoto |
Ernie Morimoto |
Tom McCarthy |
Hawaii State Senior Alumni Tournament Rules:
- HI Senior Softball 14-inch balls used.
- Hawaii State Senior Softball Rules will apply, with the following exceptions.
- 1 and 1 count, with courtesy foul.
- 11 defensive players.
- 60 ft baselines.
- Matching uniforms optional.
- Hawaii state schools need to follow these guidelines.
- Require a minimum 6 players from one school, can add players from another regional school, but if a teams has enough players to make a full roster they cannot combine from another regional school.
- If teams have enough players from their school, they cannot combine with other schools.
- Private schools cannot combine with another private school.
- Oahu only — No more than two schools can combine.
- Outer island schools with less than six players from a school, can add from another school(s).
- Mainland alumni players allowed and can play on mainland team only.
- Alumni from Okinawa and other South Pacific islands can play on “South Pacific” team.
- Tournament committee reserves the right to limit the number of tournament entries. All teams/rosters are subject to committee approval.
Honolulu county park rules. No pets, smoking, or alcohol consumption allowed on premises.
[/vc_column_text][vc_cta h2="Entry Form/Registration" style="custom" add_button="bottom" btn_title="Download Here" btn_link="url:%2Fdocs%2FAlumni%202023%20Tournament%20Registration%20Form.pdf" custom_background="#eeee22"]Entry fee is $325.
Mail check payable to: Makua Ali'i Senior Softball c/o Dayton Holt 559 Kaha St. Kailua, HI 96734
[/vc_cta][/vc_column][/vc_row][vc_row][vc_column width="2/3"][vc_custom_heading text="Makua Ali'i Senior Softball Roster"][vc_column_text]First Name | Last Name | Team |
---|---|---|
Jeff | Akamine | Action |
Wendell | Amoy | Action |
Robert | Brede | Action |
Rodney | Chang | Action |
Charlie | Haitsuka | Action |
Miles | Iwamoto | Action |
Glenn | Jandoc | Action |
Gerald | Kajiwara | Action |
Gary | Kaneshiro | Action |
David | Kitamura | Action |
Dennis | Koki | Action |
Bert | Oka | Action |
Derek | Tengan | Action |
Glenn | Shigezawa | Action |
Lane | Inamine | Action |
Clint | Takekawa | Action |
David | Yamato | Aikane |
Joe | Arakaki | Aikane |
Craig | Ayala | Aikane |
Bob | Ballinger | Aikane |
Herb | Chun | Aikane |
Rudy | Cagulada | Aikane |
Mike | Hinkley | Aikane |
Gurney | Holley | Aikane |
John | Iokia | Aikane |
Lance | Kaawaloa | Aikane |
Lynol | Kaawaloa | Aikane |
Billy | Kaulu | Aikane |
Patrick | Kuehn | Aikane |
Bob | Lamneck | Aikane |
Fabian | Loo | Aikane |
Tom | McCarthy | Aikane |
Ron | Ragin | Aikane |
Vern | Ramie | Aikane |
Jake | Thomas | Aikane |
Herbert | Antolin | Bad Company |
Larry | Contero | Bad Company |
Bobby | Durrington | Bad Company |
Mark | Hayashi | Bad Company |
Rich | Hosoda | Bad Company |
Paul | Kim | Bad Company |
Marvin | Malczon | Bad Company |
Glenn | Morihara | Bad Company |
Rudolfo | Valdez Jr | Bad Company |
Moses | Neves Jr | Bad Company |
Chuck | Seminara | Bad Company |
Vern | Sanches | Bad Company |
Ty | Valdez | Bad Company |
Bernie | Lam-Ho | Bad Company |
Dwayne | Figueroa | Bad Company |
Donavan | Neves | Bad Company |
Robert | Damaso | Fat Katz |
Earl (Bobo) | Mauricio | Fat Katz |
Bronco | Woodlyn | Fat Katz |
Anthony | Collazo | Fat Katz |
Mark | Hillderbrandt | Fat Katz |
Michael | Parrilla | Fat Katz |
Paul | Merino | Fat Katz |
Gregory | Palipti | Fat Katz |
Tony | Fernandes | Fat Katz |
Luis | Lopes | Fat Katz |
Rickie | Roque | Fat Katz |
Ted | Endo | Fat Katz |
Stephen | Abellanida | Fat Katz |
Mark | Pantohan | Fat Katz |
Norman | Pang | Fat Katz |
Paul | Mauricio | Fat Katz |
Ernest | Ahlo | Firehouse |
James | Akau | Firehouse |
Ricky | Akau | Firehouse |
William | Andrede | Firehouse |
Carl | Chagami | Firehouse |
Kevin | Chow | Firehouse |
Glenn | Chung | Firehouse |
Al | Forvilly | Firehouse |
Stan | Fuentes | Firehouse |
Warrren | Favrot | Firehouse |
Clyde | Kobatake | Firehouse |
Carl | Lorenzo | Firehouse |
Wes | Maxwell | Firehouse |
Bert | Nakamura | Firehouse |
Peter | O'Sullivan | Firehouse |
Mel | Pang | Firehouse |
James | Perkins | Firehouse |
Charley | Wassman | Firehouse |
James | Reyes | Firehouse |
Elaine | Gonzales | Firehouse |
Frank | Johnson | Firehouse |
Sheldon | Horiuchi | Firehouse |
Eric | Capllonch | Firehouse |
Daniel | Mahiko | Firehouse |
Walter | Tamura | Firehouse |
Daniel | Aspeland | Firehouse |
Christian | Acosta | Go Deep |
Alberto Jr. | Adaro | Go Deep |
Patrick | Alcos | Go Deep |
Paul | Alcos | Go Deep |
Mark | Colello | Go Deep |
Brian | Gesulga | Go Deep |
Cecil | Hale Jr. | Go Deep |
Glenn | Ho'okano | Go Deep |
Guy | Paikai | Go Deep |
Joe | Reardon | Go Deep |
Billy | Rees | Go Deep |
Stanley | Terricer | Go Deep |
Russell | Vierra | Go Deep |
David | Villanueva | Go Deep |
Thomas | Dolan | Golden Eagles |
Renee | Ellazar | Golden Eagles |
Frank | Enanoria | Golden Eagles |
Dave | Foreman | Golden Eagles |
Leonard | Garcia | Golden Eagles |
Alan | Kahoopii | Golden Eagles |
Orson | Kahoopii | Golden Eagles |
Andy | Miyamoto | Golden Eagles |
Darin | Pacheco | Golden Eagles |
Edwin | Pimental Jr | Golden Eagles |
Elia | Tom | Golden Eagles |
Brian | Walker | Golden Eagles |
Curtiss | Salcur | Golden Eagles |
Roland | Anton | Golden Eagles |
William | Haia | Golden Eagles |
Joy | Aipoalani | Golden Eagles |
Chris | Aona | Golden Eagles |
John | Davis | Golden Eagles |
Lawerence | Desoto | Golden Eagles |
Matthew | Manuma | Hawaiians |
Randy | Medeiros | Hawaiians |
Hubert | Chang | Hawaiians |
Albert | Distato | Hawaiians |
Tomas | Hintnaus | Hawaiians |
Richard | Holgerson | Hawaiians |
Kelly | Miyashiro | Hawaiians |
Buddy | Silva | Hawaiians |
Leroy | Silva | Hawaiians |
Mark | Brilhante | Hawaiians |
Eddie | Wiley | Hawaiians |
Darvon | Silveria | Hawaiians |
Fetu | Sue | Hawaiians |
Percy | Ihara | Hawaiians |
Ken | Arasato | Hawaiians |
Moon | Kahele | Hawaiians |
Alan | Ross | Hawaiians |
Steve | Mulgrew | Hawaiians |
Shigeru | Asato | Ho'Oikaika |
John | Hirota | Ho'Oikaika |
William | Kilcoyne | Ho'Oikaika |
Clayt | Kobashigawa | Ho'Oikaika |
Frank | Lohman | Ho'Oikaika |
William | Lyman | Ho'Oikaika |
Curtis | Miller | Ho'Oikaika |
Bert | Tanaka | Ho'Oikaika |
Butch | Tenn | Ho'Oikaika |
Albert | Matsumura | Ho'Oikaika |
Dennis | Taga | Ho'Oikaika |
Raymond | Bode | Ho'Oikaika |
Bernard | Herodies | Ho'Oikaika |
Bruce | Bucky | Ho'Oikaika |
Justus | Taylor | Ho'Oikaika |
Michael | Alonzo | Hui Ohana |
Jonathan | Berinobis | Hui Ohana |
Nelson | Chiba | Hui Ohana |
Vaughn | Guerrero | Hui Ohana |
Eddie | Han | Hui Ohana |
Romeo | Ibrao | Hui Ohana |
James (Kimo) | Leong | Hui Ohana |
Les | Lunasco | Hui Ohana |
Howard | Manoiki | Hui Ohana |
Willie | McMillian | Hui Ohana |
Steve | Ogoso | Hui Ohana |
Dale | Ohama | Hui Ohana |
Jamieson | Otholt | Hui Ohana |
Charlie | Peterson | Hui Ohana |
Vincent | Ramos | Hui Ohana |
Gordon | Shiraishi | Hui Ohana |
Daniel | Silva | Hui Ohana |
Jeffrey | Kimoto | Islanders |
Eric | Niemeyer | Islanders |
Richard | Osakoda | Islanders |
Benny | Gonzaga | Islanders |
Roy | Brown | Islanders |
Dayton | Holt | Islanders |
Lionell | Garcia | Islanders |
Francis | Lum | Islanders |
Paul | Glen | Islanders |
Ralph | Uyeoka | Islanders |
Zane | Higa | Islanders |
Kyle | Uyehara | Islanders |
Dennis | Murphy | Islanders |
Gordon | Yee | Islanders |
Frank | Yee | Islanders |
Paul | Muenster | Islanders |
Bully | Balocan | Islanders |
Eddie | Pagba | Kool Katz |
Garrett | Shak | Kool Katz |
Teo | Behic | Kool Katz |
Macky | Catania | Kool Katz |
Mike | Connelly | Kool Katz |
Randall | Kozai | Kool Katz |
Brad | Mira | Kool Katz |
Robin | Oshiro | Kool Katz |
Augie | Rey | Kool Katz |
Peter | Sebala | Kool Katz |
Larry | Stone | Kool Katz |
Richard | Tomisa | Kool Katz |
Ivan | Uwaine | Kool Katz |
Al | Villenueva | Kool Katz |
Randall | Yoshioka | Kool Katz |
Tony | Pada | Kool Katz |
Ron | Schaedel | Kool Katz |
Jerry | Rodrigues | Kool Katz |
Paul | Ho'okano | Kupuna Kane |
Mike | McElroy | Kupuna Kane |
Vern | Nagayama | Kupuna Kane |
Desmond | Kochi | Kupuna Kane |
Ed | Shimoda | Kupuna Kane |
Howard | Wong | Kupuna Kane |
Wally | Matsuda | Kupuna Kane |
Mike | O'Connor | Kupuna Kane |
Joe | Graves | Kupuna Kane |
Richard | Menchaca | Kupuna Kane |
Stuart | Lau | Kupuna Kane |
Mel | Choy | Kupuna Kane |
Steve | Knapp | Kupuna Kane |
George | Hendricks | Kupuna Kane |
Jim | Reed | Kupuna Kane |
Louis | Souza | Lokahi |
Shayne | Souza | Lokahi |
Jimmy | Seminara | Lokahi |
Elton | Macebo-Spahn | Lokahi |
Jay | Hix | Lokahi |
Sean | Burgess | Lokahi |
Chris | Pena | Lokahi |
Jim | Metz | Lokahi |
John | Daniels | Lokahi |
Rudy | Mendiola | Lokahi |
Michael | Sullivan | Lokahi |
Red | Maddox | Lokahi |
Perry | Blalock | Lokahi |
Daniel | Rose | Lokahi |
Peter | Lang | Lokahi |
Kevin | Aea | Lokahi |
Louis | Souza | Lokahi |
Shayne | Souza | Lokahi |
Jimmy | Seminara | Lokahi |
Elton | Macebo-Spahn | Lokahi |
Jay | Hix | Lokahi |
Sean | Burgess | Lokahi |
Chris | Penr | Lokahi |
Jim | Metz | Lokahi |
John | Daniels | Lokahi |
Rudy | Mendiola | Lokahi |
Michael | Sullivan | Lokahi |
Red | Maddox | Lokahi |
Perry | Blalock | Lokahi |
Daniel | Rose | Lokahi |
Peter | Lang | Lokahi |
Kevin | Aea | Lokahi |
Richard | Jones | Lokahi |
Stan | Jensen | Makules |
Sonny | Miller | Makules |
Al | Apo | Makules |
Mike | Antone | Makules |
Jerry | Hersh | Makules |
Steve | Lukas | Makules |
Manny | Ramos | Makules |
William | Lovell | Makules |
Patrick | Taylor | Makules |
Butch | Ayau | Makules |
Wes | Iwamoto | Makules |
Lyman | Koike | Makules |
Steve | Wong | Makules |
Glenn | Peterson | Makules |
Ryan | Yamasaki | Makules |
Norbert | Bettencourt | Makules |
Roy | Rodrigues | Makules |
Ronald | Watkins | Makules |
Martina | Sagapolu | Na Kahuna |
Robert | Baligad | Na Kahuna |
Henry | Higashi | Na Kahuna |
Michael | Kahele | Na Kahuna |
Stephen | Kuraoka | Na Kahuna |
Wayne | Lockhart | Na Kahuna |
Robert | Martin | Na Kahuna |
Herman | Nunies | Na Kahuna |
Stephen | Padas | Na Kahuna |
Kerry | Yen | Na Kahuna |
James | Yuki | Na Kahuna |
Michael | Mangrum | Na Kahuna |
Burton | Young | Na Kahuna |
Rod | Cabacungan | Na Kahuna |
Paul | Herr | Na Kahuna |
Neal | Horimoto | Na Kahuna |
Russell | Komiyama | Na Kahuna |
Michael | Seki | Na Kahuna |
Gerald | Taoka | Na Kahuna |
Anthony | Cuba | Na Pueo |
Ronald | McKay | Na Pueo |
Sherwin | Gonzales | Na Pueo |
Ray | Kim | Na Pueo |
Joe | Manuma | Na Pueo |
Kapu | Hughes | Na Pueo |
Dean | Hughes | Na Pueo |
Samuel | Taeu | Na Pueo |
Richard | Wai | Na Pueo |
Ray | Tomasu | Na Pueo |
Hilario (Larry) | Martin | Na Pueo |
Sheldon | Loui | Na Pueo |
Jonathan | Acosta | Na Pueo |
Ronald | Ignacio | Na Pueo |
Glen | Villegas | Na Pueo |
Ken | Bates | Na Pueo |
David | Stephens | Na Pueo |
Ernest | Morimoto | Na Pueo |
Phillip | Browning | PH Shipyard |
Russell | Kino | PH Shipyard |
Robert | Barrett | PH Shipyard |
Dan | Hetrick | PH Shipyard |
Bruce | Nakano | PH Shipyard |
John | Neeley | PH Shipyard |
Sanford | Sato | PH Shipyard |
Craig | Shaffer | PH Shipyard |
Gary | Takame | PH Shipyard |
Mark | Tobara | PH Shipyard |
Steven | Lee | PH Shipyard |
Dave | Meadors | PH Shipyard |
Pat | Fujii | PH Shipyard |
Chris | Curnan | PH Shipyard |
Bobby | McKaig | PH Shipyard |
Walter | Wallace | PH Shipyard |
Jeff | Martin | PH Shipyard |
Sam | Akiona | Sons of Hawaii |
Gil | Ferreira | Sons of Hawaii |
Paul | Fusco | Sons of Hawaii |
Keith | Kahoaho | Sons of Hawaii |
Sparky | Kane | Sons of Hawaii |
Vince | Kanemoto | Sons of Hawaii |
Herbert | Medeiros Jr | Sons of Hawaii |
Donald | Meinel | Sons of Hawaii |
Rick | Meinel | Sons of Hawaii |
Steve | Robello | Sons of Hawaii |
Augie | Rodrigues | Sons of Hawaii |
Mike | Scanlan | Sons of Hawaii |
Rick | Soon | Sons of Hawaii |
Billy | Tumoa | Sons of Hawaii |
Lonnie | Williams | Sons of Hawaii |
Darrell | Wong | Sons of Hawaii |
Bryan | Miyamoto | Sons of Hawaii |
Thomas | Canne | Sons of Hawaii |
Derek | Leong | Sportsmen |
Gareth | Kai | Sportsmen |
Harlan | Arakawa | Sportsmen |
Roland | Ensminger | Sportsmen |
Ron | Kuhn | Sportsmen |
Ivan | Loughmiller | Sportsmen |
Bob | Meierdiercks | Sportsmen |
Russell | Uyeshiro | Sportsmen |
Brian | Viola | Sportsmen |
Eric | Watt | Sportsmen |
Eric | Wong | Sportsmen |
Lloyd | Canionero | Sportsmen |
Jeff | Albright | Sportsmen |
Daryl | Okumura | Sportsmen |
Tim | Geary | Sportsmen |
Steven | Shishido | Waipio Makules |
Alvin | Asuncion | Waipio Makules |
Calvin | Asuncion | Waipio Makules |
Dexter | Au | Waipio Makules |
Ricky | Chines | Waipio Makules |
Danny | Fujimoto | Waipio Makules |
James | Koishigawa | Waipio Makules |
Fred | Maluenda | Waipio Makules |
Garret | Maluenda | Waipio Makules |
Clyde | Nakano | Waipio Makules |
Berwin | Nyuha | Waipio Makules |
John | Park | Waipio Makules |
Dean | Tanaka | Waipio Makules |
Leroy | Thom | Waipio Makules |
Michael | Walter | Waipio Makules |
Thomas | Watai | Waipio Makules |
Leslie | Yamauchi | Waipio Makules |
Steve | Shishido | Waipio Makules |
Glenn | Fukuda | Yankees |
Jayson | Nagamoto | Yankees |
Valor | Candilasa | Yankees |
Brian | Egami | Yankees |
Gerald | Kaaa | Yankees |
Vincent | Kanaeholo | Yankees |
Howard | Karr | Yankees |
Ron | Matsuoka | Yankees |
Lloyd | Nakahara | Yankees |
Roger | Nakamoto | Yankees |
Arthur | Rego | Yankees |
Russell | Saiki | Yankees |
Regderick | Wong | Yankees |
Joe | Queja | Yankees |
Allan | Johnston | Yankees |
Tom | Grossi | Yankees |
Melvin | Aoki | Zen |
Dennis | Fernandez | Zen |
Gary | Haraguchi | Zen |
Duane | Ikeda | Zen |
Glen | Kinoshita | Zen |
Lloyd | Kishi | Zen |
George | Murakami | Zen |
David | Nakasone | Zen |
Jon | Nishimoto | Zen |
Mark | Nishiyama | Zen |
Hirokazu | Ogame | Zen |
Ralph | Okuhara | Zen |
Bob | Oshiro | Zen |
Wayne | Shibata | Zen |
Ray | Shimizu | Zen |
Gary | Yamaguchi | Zen |
Glenn | Yamamoto | Zen |
Rev. 6/8/23[/vc_column_text][/vc_column][vc_column width="1/3"][/vc_column][/vc_row][vc_row][vc_column][vc_cta h2="SSUSA Hawaii Qualifier" h4="Please read tournament rules here." txt_align="center"]
Click here for tournament rules:
Important Complex Reminders: Patsy Mink Regional Park Complex and SSUSA Rules: 1. Metal cleats or spikes are not allowed. 2. No outside food or beverages may be brought into or sold. 3. NO ALCOHOLIC BEVERAGES may be brought into the softball complex. 4. NO SMOKING/VAPING ALLOWED. Smokers can smoke outside the entrance gates. 5. NO ARTIFICIAL NOISE DEVICES or LOUD MUSIC. Per new 2022 SSUSA rules. 6. Animals are NOT allowed in the facility (dogs, other pets, horses, etc.). Only service animals are permitted. 7. Coolers and ice chests are not permitted. Teams may bring in one cooler per team with bottled water only. 8. Glass containers of any kind are not allowed at any athletic facility. Any violation of the above rules will result in a forfeiture of game/team.[/vc_cta][/vc_column][/vc_row][vc_row][vc_column width="1/2"][vc_column_text]Saturday-Sunday, June 18-19, 2022
40s
1-ShutD 40s - Major 2-Hawaiians 40s- AAA 3-HI Heat 40s - Major 4-Team Imua 40s - Major Saturday, June 18 - Field #1 8:00 a.m. - Team Imua 40s - 22 vs Hawaiians 40s - 23 9:15 a.m. - ShutD 40s AAA - 24 vs HI Heat 40s - 8 10:30 a.m. - Team Imua 40s - 16 vs HI Heat 40s - 7 11:45 a.m. - ShutD 40s AAA - 24 vs Hawaiians 40s AAA - 8 1:00 p.m. - Team Imua 40s - 22 vs ShutD 40s AAA - 11 2:15 p.m. - Hawaiians 40s - 17 vs HI Heat 40s - 18 Hawaiians 40s gets 5 runs from all teams. Bracket Play Sunday, June 19 - Field 2 8:00 a.m. - Hawaiians 40s - 22 vs Team Imua 40s - 27 8:00 a.m. - ShutD - 26 vs HI Heat - 6 9:15 a.m. - Hawaiians 40s - 25 vs HI Heat - 8 10:30 a.m. - ShutD - 15 vs Team Imua - 10 11:45 a.m. - Hawaiians 40s - 0 vs Team Imua - 7 1:00 p.m. - ShutD - 21 vs Team Imua - 15 2:15 p.m. - L6 if first loss[/vc_column_text][/vc_column][vc_column width="1/2"][vc_single_image image="7488" img_size="large" onclick="img_link_large"][/vc_column][/vc_row][vc_row][vc_column width="1/2"][vc_column_text]Saturday-Sunday, June 18-19, 2022
50/55s
1-ShutD 50s - AAA 2-Hawaiians 50s- Major 3-Hawaiians 55s - AAA 4-Team Imua Elite 50s - Major 5-Hawaii 5-O 55s - Major Major team give 5 runs to all AAA teams. Saturday, June 18 - Field #2 8:00 a.m. - ShutD 50s - 23 vs Team Imua Elite - 24 9:15 a.m. - Hawaii 5-O - 25 vs Hawaiians 50s - 8 10:30 a.m. -Team Imua Elite - 7 vs Hawaiians 55s - 22 11:45 a.m. - Hawaiians 50s - 3 vs ShutD 50s - 11 1 p.m. - Hawaiians 55s - 16 vs Hawaii 5-O 55s - 10 (1) 2:15 p.m. - #4 Imua - 15 vs #5 seed - Hawaiians - 9 Bracket Play Sunday, June 19 - Field 1 (2) 8:00 a.m. - Hawaii 5-O - 28 vs ShutD - 29 (3) 9:15 a.m. - Team Imua - 14 vs Hawaiians 55s - 20 (4) 10:30 a.m. - Hawaiians 50s - 12 vs Hawaii 5-O - 13 (5) 1 p.m. - Hawaii 5-O - 17 vs Team Imua - 6 (6) 11:45 a.m. - Hawaiian 55s - 24 vs ShutD - 28 (7) 2:15 p.m. - Hawaiians - 15 vs Hawaii 5-O - 19 (8) 3:30 p.m. - Hawaii 5-O - 12 vs ShutD - 12 (9) 4:45 p.m. - L8 if first loss[/vc_column_text][/vc_column][vc_column width="1/2"][vc_single_image image="7489" img_size="large" onclick="img_link_large"][/vc_column][/vc_row][vc_row][vc_column width="1/2"][vc_column_text]Saturday-Sunday, June 18-19, 2022
60/65s
1-808 Softball 60s - AA 2-Hawaiians 60s - AAA 3-Hawaiians 65s - AAA 808 60AA receives 5 runs from Hawaiians 60 AAA. Hawaiians 65 AAA play with 11 players and get : 5 runs from 808 60 AA, 5 runs from Hawaiians 60 AAA Saturday, June 18 - Field #3 9:15 a.m. - 808 Softball - 8 vs Hawaiians 60s - 29 10:30 a.m. - Hawaiians 60s - 20 vs Hawaiians 65s - 11 11:45 a.m. - Hawaiians 65s - 14 vs 808 Softball - 15 Bracket Play (1) 1:00 p.m. - #2 - Hawaiians 65s - 10 vs #3 - 808 Softball - 9 Field #3 Sunday, June 19 - Bracket Play (2) 9:15 a.m. - Hawaiians 65s - 17 vs Hawaiians 60s - 15 (3) 10:30 a.m. - 808 Softball - 19 vs Hawaiians 60s - 18 (4) 11:45 a.m. - Hawaiians 65s - 19 vs 808 Softball - 18 (5) 1:00 p.m.- L4 if first lost[/vc_column_text][/vc_column][vc_column width="1/2"][vc_single_image image="7487" img_size="large" onclick="img_link_large"][/vc_column][/vc_row][vc_row gap="25"][vc_column animation_iteration="1" width="1/2"][vc_column_text]The annual Hawaii State Tournament takes place during the last week of July or first week of August. The venue rotates among the outer islands: Oahu, Maui, Hawaii, and Kauai.2024 48th Hawaii State Senior Softball Tournament
The 2024 Hawaii State Senior Softball Tournament is scheduled to play on Big Island, Tuesday, Aug. 6 to Thursday, Aug. 8, 2024. Entry fee is $300/team.-
Hawaii State Rules
-
Tournament Team Registration
-
Tournament Schedule
- Adult No-Fight Rule Letter to Managers Roster/Waiver Tournament Shirt Order Form
A | B | C | D | E | F | G | H
[/vc_column_text][vc_empty_space][vc_separator][/vc_column][vc_column animation_iteration="1" width="1/2" css=".vc_custom_1649123901364{padding-left: 25px !important;}"][vc_empty_space][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Aug. 30, 2021 Aloha Everyone,
This is the latest updates for our league to continuing play.
- Make sure all players sign waivers before they can participate, indicating their vaccine record.
- All non-vaccinated players must wear a mask at all times and cannot sit in the dugouts. If possible they should get tested 48 hours before game day and bring results of test to the field and show either Les, Dayton or Jeffrey proof of test. (Note: There are numerous free testing sites around the island.) Testing of non-vaccinated players may be a requirement after September 13th.
- Spectators must wear mask at all times and keep at a social distance.
- Catchers, and plate umpires must wear a shield or mask.
- No tents in parking lot and all participants must leave the parking lot by 2:30pm. Please try to leave area no later than 45 minutes after your games.
That’s it for now.
Have Fun Everyone and BE SAFE!
Mahalo,
Donald
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]Tournament Rules All rules will be in accordance with the 2021 Official SSUSA Rulebook; with the exception of the following- Time Limit: Sixty Minutes (1:00) plus the open inning. When sixty minutes expires, the inning will be completed, and the next inning will be the open inning if less the 7 innings. No time limit for championship game.
- 55-60 Division: Batters will be allowed only 3 balls and/or 2 strikes, and all batters will start with a 1-1 ball/strike count. There will be a “waste foul ball” available to a batter after there are two strikes in the count.
- Format: Round Robin with modified Double Elimination Bracket (No IF Game). Sliding will be allowed. No over running 2nd and 3rd
- Player Eligibility: All players must be 55 years of age or older. Older teams playing younger teams will add five (5) runs to their score. Runs will be added in innings 2 through 6. 70+ plus teams may play with 11 defensive players.
- Uniforms: Optional
- Lineup Sheets: Please turn in your lineup sheets to the umpire prior to the game. All players must be on the sheet or will be ineligible for the game. NO DOUBLE ROSTERING.
- Etiam vitae facilisis sit
- Mauris lacinia ipsum vel varius
- Praesent tempus nulla
- Etiam vitae facilisis sit
- Etiam vitae facilisis sit
- Mauris lacinia ipsum vel varius
- Praesent tempus nulla
- Etiam vitae facilisis sit
- Etiam vitae facilisis sit
- Mauris lacinia ipsum vel varius
- Praesent tempus nulla
- Etiam vitae facilisis sit